Estate & Letting Agents, Leicester
We Will: | Introduction Only Service: | Rent Collection Only | Full Management Service |
---|---|---|---|
Carry out a free market appraisal of your property and advise the likely rental income amount. | |||
General marketing of the property. | |||
Accompany all viewings and provide feedback when requested. | |||
Interview all prospective tenants and take up full referencing -- where necessary, additional security would be negotiated by means of a Guarantor or six months rental paid in full at the start of the tenancy. | |||
Prepare appropriate tenancy agreement/contracts. | |||
Collect first month’s rent and deposit | |||
Collect the rent monthly and pay over to landlords monthly (normally sent within 15 days of collection) less any fees or expenses due incurred for the period. Payments will be made by direct bank transfer unless otherwise requested. A detailed rent statement is sent yearly. | - | ||
Arrange and order any relevant gas/electric/energy performance certificates as to comply with current regulations when requested. | - | - | |
Carry out a full detailed property inspection and full inventory with photographs where appropriate.* | - | - | |
Registration of the deposit with a government approved scheme or alternative deposit insurance scheme along with returning this come the end of tenancy.* | - | - | |
Regularly inspect the property on a quarterly basis depending on the tenancy term. Responsibility for and management of an empty property is not normally included, and will only be carried out by special arrangement. | - | - | |
Co-ordinate repairs or maintenance including arranging for tradesmen to attend the property and obtain estimates where necessary, supervising works and settling account on behalf of the landlord. | - | - | |
Supply tenants with meter readings allowing them to transfer the service contracts into their names at the commencement of the tenancy. | - | - | |
Key collection appointment and issuing required documents to Tenants. | - | - | |
Annual tax statement | Optional Extra | Optional Extra | Optional Extra |
Featured property listing | Optional Extra | Optional Extra | Optional Extra |
Rent and legal protection | Optional Extra | Optional Extra | Optional Extra |
New Tenancy Charge of £499 + VAT (£599.80 inc Vat) | |||
Fees | 1 full months rent | 10% (12% inc vat) | 12% (14.4% inc vat) |
Additional fees inc VAT | |||
Referencing Fee Per Tenant/Guarantor | £24 | £24 | £24 |
Tenancy Renewal | £118.80 | £118.80 | £118.80 |
Gas Safety Certificate | - | - | £65 |
Energy Performance Certificate | - | - | £95 |
Preparing HMO License | - | - | £299 |
Preparing claim forms for court | - | - | £195 |
Court Appearance per day | - | - | £250 |
Refurbishment Service | - | - | 10% |
Mediation Between Tenant, Landlord and the ADR Service. | - | - | £90 |
Statutory Declaration | - | - | £45 |
Purchase of furniture or appliances - Minimum Fee | - | - | £42 |
Landlords end of year statements | - | - | £114 |
Inventory and Schedule of Conditions* | |||
1 to 2 Bedrooms | - | - | £150 |
3 to 4 Bedrooms | - | - | £258 |
5 to 6 Bedrooms | - | - | £366 |
7+ Bedrooms | - | - | £438 |
Registration of Deposit with Government Approved Scheme or alternative Deposit Insurance Scheme* | |||
1 to 2 Bedrooms | - | - | £120 |
3 to 4 Bedrooms | - | - | £192 |
5 to 6 Bedrooms | - | - | £252 |
7+ Bedrooms | - | - | £300 |
*Compulsory with the full management service